Welcome to department of Horticulture and Landscape Technology
The department of Horticulture and Landscape Technology offers the following programmes;
HND Horticulture and Landscape Technology
Certificate in Horticulture and Landscape Technology
CURRICULUM FRAMEWORK DEPARTMENT OF HORTICULTURE AND LANDSCAPE TECHNOLOGY
HND DEPARTMENT OF HORTICULTURE AND LANDSCAPING TECHNOLOGY 1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1 | CPT 313 | Agro-Climatology | 2 |
2 | HLT 311 | General Horticulture | 3 |
3 | HLT 312 | Plant Taxonomy | 3 |
4 | HLT 313 | Nursery Technology | 3 |
5 | HLT 314 | Plantation Crop | 3 |
6 | STB 314 | Entomology and Pest Control | 2 |
7 | AGR 303 | Farm Management | 2 |
8 | COM 311 | Computer Programming | 2 |
9 | GNS 302 | Use of English | 2 |
10 | EED 417 | Entrepreneurship Development | 2 |
TOTAL – | 24 |
HND Horticulture and Landscaping technology 2nd Semester
S/N | CODE | TITLE | UNIT |
1 | AET 233 | Soil & Water Conservation | 2 |
2 | HLT 321 | Plant Propagation | 2 |
3 | CPT 445 | Soil Fertility | 3 |
4 | HLT 322 | Tropical Fruits Production | 3 |
5 | HLT 323 | Vegetable Production | 3 |
6 | CPT 444 | Seed production & pathogens | 2 |
7 | CPT 321 | Practical of Genetics | 1 |
8 | HLT 324 | Landscape Design | 3 |
9 | GNS 302 | Communication in English | 2 |
10 | AGR 302 | Field experimentation and data Analysis | 3 |
TOTAL – | 24 |
HND HORTICULTURE AND LANDSCAPE TECHNOLOGY 3RD SEMESTER
S/N | CODE | TITLE | UNIT |
1. | HLT 431 | Landscape construction | 3 |
2. | HLT 432 | Tropical fruit production II | 3 |
3. | HLT 433 | Vegetable production II | 3 |
4. | SST 431 | Soil conservation | 2 |
5. | CPT 433 | Plant Breeding | 2 |
6. | HLT 434 | Fruit and vegetable storage | 3 |
7. | HLT 435 | Ornamental Horticulture | 3 |
8. | AEM 446 | Rural sociology | 2 |
TOTAL | 21 |
HND HORTICULTURE AND LANDSCAPE TECHNOLOGY 4TH SEMESTER
S/N | CODE | TITLE | UNIT |
1. | HLT 441 | Park & Garden management | 3 |
2. | CPT 442 | Ornamental Horticulture II | 2 |
3. | HLT 443 | Horticultural machinery | 3 |
4. | CPT 432 | Weed management | 3 |
5. | AGR 402 | Agric. Personnel management | 2 |
6. | HLT 444 | Seminar | 1 |
7. | HLT 445 | Project | 4 |
TOTAL | 18 |
CERTIFICATE IN HORTICULTURE AND LANDSCAPE TECHNOLOGY-1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1. | HLT 441 | General Horticulture | 3 |
2. | CPT 442 | Nursery technology | 2 |
3. | HLT 443 | Vegetable production I | 2 |
4. | CPT 432 | Introduction to irrigation Tech | 2 |
5. | AGR 402 | Basic Biology | 2 |
6. | HLT 444 | Basic mathematics | 1 |
7. | HLT 445 | Communication in English | 2 |
TOTAL | 14 |
CERTIFICATE IN HORTICULTURE AND LANDSCAPE TECHNOLOGY – 2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1. | CHT 021 | Introduction to Agriculture | 2 |
2. | CHT 023 | Indoor decoration | 2 |
3. | CHT 024 | Vegetable Handling, processing & storage | 2 |
4. | CHT 025 | Landscape | 3 |
5. | CHT 026 | Horticulture implement & tools maintenances | 1 |
6. | CHT 027 | Fruit production, processing & storage | 2 |
7. | CHT 028 | Soil fertility | 2 |
8. | CHT 022 | Vegetable production | 2 |
9. | STA 011 | Basic statistics | 2 |
10. | CH 014 | Irrigation | 2 |
TOTAL | 20 |