Welcome to the department of Forestry Technology
The department of Forestry Technology offers the following programmes;
ND Forestry Technology
Certificate in Forestry Technology
ND FORESTRY TECHNOLOGY -1st SEMESTER
S/N | CODE | TITLE | UNIT |
1 | AGR 101 | Introduction to agriculture | 3 |
2 | BCH 111 | General & physical chemistry | 3 |
3 | BPH 111 | Mechanical properties and heat energy | 3 |
4 | GNS 101 | Use of English | 2 |
5 | FOT 101 | Introduction to forestry | 2 |
6 | MTH 111 | Logic and linear algebra | 2 |
7 | FOT 111 | Geography | 1 |
8 | STA 111 | Introduction to statistic | 2 |
9 | STB 111 | Cell biology | 3 |
10 | STB 112 | Morphology & physiology of living things | 3 |
TOTAL – | 21 |
ND FORESTRY TECHNOLOGY -2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1 | AGT 124 | Rural Sociology | 2 |
2 | AGT 212 | Agro-Climatology | 1 |
3 | EED 126 | Introduction To Entrepreneurship Edu. | 2 |
4 | AGT 226 | Horticulture | 2 |
5 | BCH 121 | Organic & Inorganic Chemistry | 3 |
6 | FOT 121 | Forest Botany I | 3 |
7 | FOT 122 | Forest Working Techniques | 3 |
8 | WPT 111 | Intro- Timber Economics | 1 |
9 | PTD 111 | Technical Drawing | 3 |
10 | WPT 122 | Introduction To Wood Technology | 1 |
TOTAL – | 21 |
ND FORESTRY TECHNOLOGY -3RD SEMESTER
S/N | CODE | TITLE | UNIT |
1 | AGT 231 | Statistics & Field Experimentation | 2 |
2 | CME 122 | Basic Workshop Practice | 2 |
3 | EED 216 | Practice Of Entrepreneurship | 2 |
4 | FOT 211 | Silviculture 1 | 2 |
5 | FOT 212 | Forest Mensuration | 3 |
6 | FOT 214 | Wildlife Conversation | 2 |
7 | GNS 201 | Use Of English | 2 |
8 | TLS 201 | Basic Principles Of Land Surveying & Timber Harvest | 3 |
9 | WPT 214 | Forest Engineering | 2 |
10 | WPT 216 | Timber Seasoning | 2 |
11 | FOT 213 | Forest Policy Law And Administration | 2 |
12 | FOT 226 | SIWES | 4 |
TOTAL – | 28 |
ND FORESTRY TECHNOLOGY -4TH SEMESTER
S/N | CODE | TITLE | UNIT |
1 | AGT 230 | Agricultural Extension | 2 |
2 | FOT 221 | Forest Management | 2 |
3 | FOT 222 | Forest Utilization | 2 |
4 | FOT 223 | Forest Protection 1 | 2 |
5 | FOT 224 | Silviculture II | 2 |
6 | WPT 223 | Technology Of Wood Product 1 | 2 |
7 | WPT 224 | Bio Deterioration Wood & Its Control | 2 |
8 | FOT 225 | Project | 4 |
9 | TSL 102 | Basic Principles Inland Surveying 11 | 3 |
10 | WPT 215 | Workshop Practice 1 | 2 |
TOTAL | 23 |
CERTIFICATE IN FORESTRY TECHNOLOGY -1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1 | FOR 010 | Forestry Botany | 3 |
2 | FOR 011 | Introduction to Forestry | 2 |
3 | FOR 012 | Introduction to Soil Science | 3 |
4 | FOR 016 | Nursery Technology | 2 |
5 | FOR 017 | Seed Technology | 2 |
6 | FOR 018 | Plantation technology | 3 |
7 | FOR 019 | Agro-Forestry | 2 |
8 | GNS 011 | Use of English | 2 |
9 | MTH 011 | Basic Mathematics | 2 |
TOTAL – | 21 |
CERTIFICATE IN FORESTRY TECHNOLOGY -2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1 | FOR 023 | Forest Mensuration | 2 |
2 | FOR 020 | Horticulture | 2 |
3 | FOR 022 | Forest management | 3 |
4 | FOR 020 | Forest Protection | 2 |
5 | FOR 024 | Forest Working Techniques | 2 |
6 | GNS 020 | Communication in English | 2 |
7 | STA 011 | Basic Statistics | 2 |
8 | EED 011 | Basic Entrepreneurship | 2 |
9 | FOR 025 | Soil/Landscaping | 3 |
TOTAL – | 20 |