Welcome to the department of Fishery Technology
The department of department of Fishery Technology offers the following programmes;
ND Fisheries Technology
Certificate in Fisheries Technology
ND FISHERIES TECHNOLOGY – 1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1. | STB 111 | Cell Biology | 3 |
2. | BCH 111 | General And Physical Chemistry | 3 |
3. | BPH 111 | Mechanics And Properties Of Matter And Heat Energy | 3 |
4. | MTH 111 | Logic And Linear Algebra | 2 |
5. | GNS 101 | Use Of English I | 2 |
6. | AGT 227 | Basic Fisheries Technology | 3 |
7. | AGR 101 | Introduction To Agriculture | 3 |
8. | PTD 111 | Technical Drawing | 3 |
9. | AGT 112 | Elements Of Agricultural Economics | 1 |
TOTAL | 23 |
ND FISHERIES TECHNOLOGY – 2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1. | BCH 121 | Organic And Inorganic Chemistry | 3 |
2. | BPH 121 | Optics, Waves, Electricity And Magnetism | 3 |
3. | CME 122 | Basic Workshop Practice | 3 |
4. | FIT 121 | Physical Geography | 2 |
5. | FIT 122 | Biology Of Fishes | 2 |
6. | FIT 123 | Basic Aquiculture | 3 |
7. | FIT 124 | Fishing Gear And Craft Technology I | 3 |
8. | EED 126 | Introduction To Entrepreneurship | 3 |
TOTAL | 22 |
ND FISHERIES TECHNOLOGY – 3RD SEMESTER
S/N | CODE | TITLE | UNIT |
1. | FIT 211 | Fish Farming Engineering | 3 |
2. | FIT 212 | Fish Processing And Storage Technology | 3 |
3. | FIT 213 | Elementary Navigation/Seamanship And Fishing | 3 |
4. | FIT 214 | Fishing Gear And Craft Technology Ii | 3 |
5. | FIT 215 | Aquatic Ecology | 2 |
6. | AGT 231 | Statistics And Field Experimentation | 2 |
7. | TSL 101 | Basic Principles In Land Survey I | 3 |
8. | EED 216 | Entrepreneurship | 2 |
9. | FIT 227 | Siwes | 4 |
TOTAL | 25 |
ND FISHERIES TECHNOLOGY 4TH SEMESTER
S/N | CODE | TITLE | UNIT |
1. | GNS 201 | Use Of English Ii | 3 |
2. | AGT 124 | Rural Sociology | 3 |
3. | AGT 229 | Farm Management | 3 |
4. | AGT 230 | Agricultural Extension | 3 |
5. | FIT 221 | Pond Management | 2 |
6. | FIT 222 | Fisheries Statistics And Management | 2 |
7. | FIT 223 | Practical Fishing | 3 |
8. | TSL 102 | Basic Principles In Land Surveying Ii | 2 |
9. | FIT 226 | Project/Seminar | 4 |
TOTAL | 25 |
CERTIFICATE IN FISHERIES TECHNOLOGY – 1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1. | MTH 011 | Basic Mathematics | 2 |
2. | GNS 011 | Use Of English | 2 |
3. | CFT 011 | Fisheries Biology I | 2 |
4. | CFT 012 | Fish Gear And Craft Technology | 3 |
5. | CFT 013 | Basic Aquaculture I | 3 |
6. | CFT 014 | Fisheries Management | 3 |
7. | CFT 015 | Introduction To Pond Engineering | 3 |
8. | CFT 018 | Practice Fishing I | 3 |
TOTAL | 21 |
CERTIFICATE IN FISHERIES TECHNOLOGY – 2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1. | STA 011 | Basic Statistics | 2 |
2. | GNS 020 | Communication Skills | 2 |
3. | CFT 016 | Rural Sociology And Fisheries Corporative | 2 |
4. | CFT 017 | Basic Aquaculture Ii | 3 |
5. | CFT 019 | Pond Management | 3 |
6. | CFT 020 | Basic Aquatic Ecology | 3 |
7. | CFT 021 | Fish Processing Technology | 3 |
8. | CFT 022 | Practical Fishing Ii | 3 |
9. | CFT 023 | Fisheries Biology Ii | 2 |
10. | EED 011 | Introduction To Entrepreneurship | 2 |
TOTAL | 25 |