Diploma in Agribusiness Management
First Semester
S/No | Course Code | Course Title | Credit Unit |
1 | AGT 111 | Principles of crop production | 2 |
2 | ABM 112 | Elements of Agricultural economics | 3 |
3 | AGT 114 | Principles of animal production | 2 |
4 | ABM 115 | Introduction to Agricultural marketing | 3 |
5 | AGT 116 | Introduction to farm soil management | 2 |
6 | COM 001 | Computer application I | 3 |
7 | GNS 102 | Communication in English I | 2 |
8 | GNS 111 | Citizenship education | 2 |
Total | 19 |
Second Semester
S/No | Course Code | Course Title | Credit Unit |
1 | AGT 121 | Annual Crops | 2 |
2 | AGT 122 | Crop protection | 3 |
3 | ABM 123 | Field trip and seminar | 2 |
4 | AGT 127 | Principle of irrigation and drainage | 2 |
5 | AGT 128 | Basic fisheries technology | 2 |
6 | AGT 129 | Agro climatology | 3 |
7 | ABM 130 | Introduction to farm planning | 3 |
8 | COM 002 | Computer application II | 3 |
9 | GNS 202 | Communication in English II | 2 |
Total | 22 |
Third Semester
S/No | Course Code | Course Title | Credit Unit |
1 | ABM 211 | Farm records and accounting | 3 |
2 | ABM 212 | Agricultural cooperatives | 3 |
3 | ABM 213 | Agricultural development and planning | 3 |
4 | ABM 214 | Elements of agric. risk management | 2 |
5 | ABM 215 | Agricultural policy | 3 |
6 | ABM 216 | Post-harvest technology | 3 |
7 | ABM 217 | Introduction to financing | 2 |
8 | AGR 218 | Introduction to research method | 2 |
Total | 21 |
Fourth Semester
S/No | Course Code | Course Title | Credit Unit |
1 | ABM 221 | Rural sociology | 2 |
2 | ABM 222 | Introduction to Agric entrepreneurship | 3 |
3 | ABM 223 | Agricultural value chain | 3 |
4 | ABM 224 | Introduction to Microeconomics | 3 |
5 | ABM 225 | Farm management | 3 |
6 | AGT 226 | Agricultural extension | 3 |
7 | ABM 227 | Project | 6 |
Total | 23 |