Welcome to the department of Crop Production Technology
The department of Crop Production Technology offers the following programmes;
HND Crop Production Technology
ND Agricultural Technology
Certificate in Agricultural Technology
HND Crop Production Technology (CPT) Curricullum
HND CPT First Semester
S/N | CODE | TITLE | UNIT |
1. | CPT 311 | Crop Production | 2 |
2. | CPT 312 | Crop Physiology | 3 |
3. | CPT 313 | Agric-Climatology | 2 |
4. | CPT 314 | Cropping System | 2 |
5. | CPT 315 | Agricultural Entomology | 3 |
6. | CPT 316 | Penology and Soil Survey | 3 |
7. | CPT 317 | Crop Farm Practice 1 | 2 |
8. | CPT 318 | Agricultural Biochemistry | 2 |
9. | GNS 301 | User of English | 2 |
10. | EED 417 | Entrepreneurship Development | 2 |
| TOTAL | | 23 |
HND CPT Second Semester
S/N | CODE | TITTLE | UNIT |
1. | AGR 302 | Field Experiment & Data Analysis | 3 |
2. | AGR 303 | Farm Management | 2 |
3. | CPT 321 | Principle of genetics | 1 |
4. | CPT 322 | Plant Pathology | 2 |
5. | CPT 323 | Crop Production II | 3 |
6. | CPT 324 | Crop Farm Production II | 2 |
7. | AEM 314 | Extension Method | 3 |
8. | GNS 302 | English Land & Communication | 3 |
| TOTAL | | 19 |
HND CPT Third Semester
S/N | CODE | TITTLE | UNIT |
1. | AET 413 | Irrigation Technology | 3 |
2. | CPT 431 | Crop Production III | 3 |
3. | CPT 432 | Weed Management | 3 |
4. | CPT 433 | Plant Breeding | 2 |
5. | CPT 434 | Horticulture | 2 |
6. | CPT 435 | Crop Farm Practice II | 3 |
7. | CPT 436 | Crop Farm Mechanization | 3 |
8. | AGR 401 | Research Method | 2 |
| TOTAL | | 21 |
HND CPT Fourth Semester
S/N | CODE | TITTLE | UNIT |
1. | CPT 441 | Produce/Post Harvest Management | 3 |
2. | CPT 442 | Ornamental Horticulture/ Landscape Design | 2 |
3. | CPT 443 | Pasture Agronomy | 2 |
4. | CPT 444 | Seed Production & Pathology | 2 |
5. | CPT 445 | Soil Production & Crop Nutrition | 3 |
6. | AES 432 | Drainage Tech. | 2 |
7. | AGR 402 | Agric. Personal Management | 2 |
8. | AEM 446 | Rural Sociology | 2 |
9. | COM 311 | Computer Programming | 2 |
10. | CPT 446 | Seminar | 1 |
11 | CPT 447 | Project | 6 |
| TOTAL | | 27 |
ND Agriculture Technology (AGT) Curricullum
ND AGT First Semester
S/N | CODE | TITTLE | UNIT |
1. | AGT 114 | Principle of Animal production | 4 |
2. | AGT 101 | Introduction to Agriculture & Bio- Environmental Engineering | 4 |
3. | AGT 101 | Introduction to form Woodland Management | 4 |
4. | GNS 102 | Communication education I | 2 |
5. | GNS 111 | Citizenship education I | 2 |
6. | AGT 111 | Principle of crop production | 4 |
7. | AGT 112 | Element of Agricultural Economics | 2 |
8. | COM 001 | Computer Application I | 3 |
9. | AGT 115 | Introduction Agricultural Marketing | 2 |
10. | AGT 113 | Introduction to Soil science | 4 |
11. | BCH 111 | General and Physical Chemistry | 1 |
12. | STB 111 | Cell Biology | 1 |
13. | MTH 111 | Logic and Liner Algebra | 1 |
14. | BPH 111 | Mechanics Energy and Heat | 1 |
| TOTAL | | 35 |
ND AGT Second Semester
S/N | CODE | TITTLE | UNIT |
1. | AGT 129 | Industrial crop production I | 4 |
2. | AGT 121 | Annual crops | 3 |
3. | AGT 122 | Crop protection | 3 |
4. | AGT 123 | Sheep, Goat and Swine Production | 3 |
5. | AGT 124 | Principle of Bee Keeping | 3 |
6. | AGT 126 | Micro- Livestock Production | 4 |
7. | AGT 127 | Principle of irrigation and Drainage | 3 |
8. | COM 002 | Computer Application | 3 |
9. | GNS 202 | Communication of English II | 2 |
10. | AGT 128 | Post-Harvest Tech. and Biology | 4 |
11. | STB 121 | Plant and Animal Taxonomy | 1 |
12. | STB 126 | Introduction to Entrepreneurship | 2 |
| TOTAL | | 37 |
ND AGT Third Semester
S/N | CODE | TITTLE | UNIT |
1. | MEC 112 | Basic Workshop Practice | 4 |
2. | AGT 211 | Pasture and Forage Practice | 4 |
3. | AGT 212 | Agro-Climatology | 4 |
4. | BAM 116 | Practice of Entrepreneurship | 3 |
5. | AGT 124 | Industrial Crop Production II | 4 |
6. | AGT 215 | Soil fertility and Crop Nutrition | 4 |
7. | AGT 216 | Farm Soil Management | 5 |
8. | AGT 231 | Statistics and Field Experiment | 2 |
9. | AGT 233 | SIWES | 4 |
| TOTAL | | 34 |
ND AGT Fouth Semester
S/N | CODE | TITTLE | UNIT |
1. | AGT 222 | Poultry Production | 4 |
2. | AGT 223 | Farm Power and Mechanization | 4 |
3. | AGT 224 | Genetics and Breeding | 2 |
4. | AGT 225 | Beef and Dairy Production | 4 |
5. | AGT 226 | Horticultural crop Production | 4 |
6. | AGT 227 | Basic Fisheries Technology | 3 |
7. | AGT 228 | Introduction to Animal Health | 3 |
8. | AGT 229 | Farm Management | 2 |
9. | AGT 230 | Agric. Extension & Rural Sociology | 3 |
10. | AGT 232 | Project | 2 |
| TOTAL | | 31 |
Certificate Agricultural Technology Curricullum
CERT. AGT First Semester
S/N | CODE | TITTLE | UNIT |
1. | GNS 011 | (Use of English) Communication Skills | 2 |
2. | CAG 011 | Irrigation Technology | 3 |
3. | CAG 012 | Introduction to Soil Science | 3 |
4. | MTH 011 | Basic Mathematics | 2 |
5. | CAG 014 | Crop Production | 2 |
6. | CAG 014 | Farm Practice I | 2 |
7. | CAG 015 | Introduction to Fisheries | 2 |
8. | CAG 016 | Biology | 2 |
9. | CAG 017 | Extension and Rural Sociology | 2 |
10 | TSL 011 | Basic Land Survey | 2 |
11. | CAG 018 | Introduction to Forestry | 2 |
| TOTAL | | 24 |
CERT. AGT Second Semester
S/N | CODE | TITTLE | UNIT |
1. | CAG 021 | Crop Protection | 2 |
2. | CAG 022 | Introduction Horticulture | 3 |
3. | CAG 023 | Introduction to Animal Husbandry | 3 |
4. | CAG 024 | Farm Mechanization | 2 |
5. | CAG 025 | Plant Nutrition | 2 |
6. | CAG 026 | Farm Management | 3 |
7. | CAG 027 | Farm Practice 11 | 2 |
8. | STA 011 | Basic statistics | 2 |
9. | EED 011 | Basic Entrepreneurship | 2 |
10. | CAG 028 | Post-Harvest technology | 2 |
11 | GNS 020 | Communication in English | 2 |
| TOTAL | | 26 |