Welcome to the department Animal Production Technology
the department runs three programmes namely;
HND Animal Production Technology
ND Animal Health and Production Technology
Certificate in Poultry Technology
Curriculum Framework
HND ANIMAL PRODUCTION TECHNOLOGY – 1ST SEMESTER
S/N | CODE | TITTLE | UNIT |
1. | STC 222 | Introductory Biochemistry | 3 |
2. | STB 211 | Introductory Microbiology | 3 |
3. | AGR 312 | Annual Crop | 2 |
4. | APT 311 | Animal Farm Mechanization | 2 |
5. | APT 312 | Genetics and Animal Breeding | 2 |
6. | APT 313 | Animal Anatomy | 2 |
7. | APT 314 | Animal Physiology | 3 |
8. | APT 315 | Livestock Farm Practice I | 3 |
9. | GNS 301 | Use of English | 2 |
TOTAL | 22 |
HND ANIMAL PRODUCTION TECHNOLOGY -2ND SEMESTER
S/N | CODE | TITEL | UNIT |
1. | APT 320 | Agricultural Biochemistry | 2 |
2. | AGR 302 | Field Experimentation and Data Analysis | 3 |
3. | AGR 303 | Farm management | 2 |
4. | APT 321 | Livestock Farm Practice II | 2 |
5. | APT 322 | Animal nutrition | 3 |
6. | APT 323 | Sheep and goat production | 2 |
7. | APT 324 | Mini-livestock production | 2 |
8. | GNS 302 | Communication in English III | 2 |
9. | AEM 314 | Extension methods | 3 |
TOTAL | 21 |
HND ANIMAL PRODUCTION TECHNOLOGY -3RD SEMESTER
S/N | CODE | TITEL | UNIT |
1. | APT 431 | Farm animal parasitology | 3 |
2. | APT 432 | Pasture and range management | 2 |
3. | APT 433 | Poultry production | 3 |
4. | APT 434 | Swine production | 3 |
5. | APT 435 | Hides and skin improvement | 2 |
6. | AEM 446 | Rural sociology | 2 |
7. | FIT 435 | Fish farming Engineering management II | 3 |
8. | GNS 435 | Advances in communication I English | 2 |
9. | COM 311 | Computer operation and Application | 3 |
10. | APT 443 | Farm animal Disease | 2 |
TOTAL | 25 |
HND ANIMAL PRODUCTION TECHNOLOGY – 4TH SEMESTER
S/N | CODE | TITEL | UNIT |
1. | APT 441 | Farm animal parasitology | 3 |
2. | APT 443 | Pasture and range management | 3 |
3. | APT 444 | Poultry production | 3 |
4. | APT 455 | Swine production | 3 |
5. | APT 450 | Hides and skin improvement | 1 |
6. | APT 451 | Rural sociology | 6 |
7. | AGR 402 | Fish farming Engineering management II | 2 |
TOTAL | 21 |
ND ANIMAL HEALTH AND PRODUCTION TECHNOLOGY 1ST SEMESTER
S/N | CODE | TITEL | UNIT |
1. | PTD 111 | Technical Drawing | 2 |
2. | STB 111 | Cell Biology | 3 |
3. | ATB 111 | General and physical chemistry | 3 |
4. | MTH 111 | Logic and physical Algebra | 2 |
5. | AHP 111 | Anatomy and physiology 1 | 2 |
6. | AGT 112 | Element pf Agric Economic | 1 |
7. | CME 122 | Basic workshop practices | 2 |
8. | AGT 212 | Agro-climatology | 1 |
9. | GNS 101 | USE OF English 1 | 2 |
TOTAL | 18 |
ND ANIMAL HEALTH AND PRODUCTION TECHNOLOGY 2ND SEMESTER
S/N | CODE | TITEL | UNIT |
1. | AGT 221 | Animal nutrition | 2 |
2. | AGT 224 | Genetics and Breeding | 2 |
3. | AHP 121 | Principles of pasture and range management | 3 |
4. | AHP 122 | Animal parasitology | 2 |
5. | AHP 123 | Anatomy and Physiology II | 2 |
6. | AHP 124 | Introductory to Veterinary microbiology | 3 |
7. | AHP 125 | Introduction to animal husbandry mechanical & properties of mater and heat | 2 |
8. | BPH 11 | Energy | 3 |
9. | BCH 121 | Organic and inorganic chemistry | 3 |
10. | GNS 201 | Use of English | 2 |
11. | EED 126 | Introduction to Entrepreneurship | 2 |
TOTAL | 26 |
ND ANIMAL HEALTH AND PRODUCTION TECHNOLOGY 3RD SEMESTER
S/N | CODE | TITEL | UNIT |
1. | AHP 211 | Sheep and goat production | 2 |
2. | AHP 212 | Swine production | 2 |
3. | AHP 213 | Pathology | 2 |
4. | AHP 214 | Pharmacology and therapeutics | 2 |
5. | AHP 215 | Animal Diseases | 2 |
6. | AHP 216 | Clinical technology | 3 |
7. | AHP 217 | Principle of pasture and range management II | 2 |
8. | AHP 218 | Rabbit and Equine production | 2 |
9. | AGT 231 | Statics and filed Experimentation | 2 |
10. | COM 101 | Introduction to computing | 3 |
11. | EED 216 | Practices of Entrepreneurship | 2 |
12. | AHP 230 | SIWES | 4 |
TOTAL | 28 |
ND ANIMAL HEALTH AND PRODUCTION TECHNOLOGY 4TH SEMESTER
S/N | CODE | TITEL | UNIT |
1. | AGT 124 | Rural sociology | |
2. | AGT 222 | Poultry production | 2 |
3. | AGT 225 | Beef and dairy production | 2 |
4. | AGT 229 | Farm management | 2 |
5. | AGT 230 | Agricultural Extension | 2 |
6. | AHP 221 | Introduction to mini livestock production | 3 |
7. | AHP 222 | Animal production Hygiene’s and inspection | 2 |
8. | AHP 223 | Animal diseses II | 2 |
9. | AHP 224 | Clinical techniques | 2 |
10. | AHP 229 | Project | 3 |
11. | BAM 216 | Entrepreneurship | 2 |
12. | GNS 111 | Citizenship education | 3 |
TOTAL | 25 |
CERTIFICATE IN ANIMAL HEALTH AND PRODUCTION – 1ST SEMESTER
S/N | CODE | TITLE | UNIT |
1. | CAHP 011 | Introduction To Anatomy & Physiology | 2 |
2. | CAHP 012 | Animal Diseases 1 | 2 |
3. | CAHP 013 | Introduction To Animal Nutrition | 2 |
4. | CAHP 014 | Introduction To Poultry Production | 3 |
5. | CAHP 015 | Introduction Pharmacology | 2 |
6. | GNS 011 | Use Of English | 2 |
7. | MTH 011 | Basic Mathematics | 2 |
TOTAL | 15 |
CERTIFICATE IN ANIMAL HEALTH AND PRODUCTION – 2ND SEMESTER
S/N | CODE | TITLE | UNIT |
1. | CAHP 021 | Introduction To Ruminant Production | 3 |
2. | CAHP 022 | Intro. To Abattoir Operation And Management | 2 |
3. | CAHP 023 | Animal Disease Ii | 2 |
4. | AGT 024 | Introduction To Agric Extension | 2 |
5. | CAHP 026 | Clinical Techniques | 2 |
6. | EED 027 | Introduction To Entrepreneurship | 3 |
7. | CAHP 028 | Introduction To Rabbit & Equine Production | 2 |
TOTAL | 16 |