Welcome to the Department of Animal Health Technology
The department of Animal Health Technology runs three programmes namely;
HND Animal Health Technology
ND Animal Health & Production Technology
Certificate in Animal Health and Production
Curriculum Framework
HND ANIMAL HEALTH TECHNOLOGY 1st SEMESTER
S/N | CODE | TITLE | UNIT |
1 | STC 222 | Introductory Biochemistry | |
2 | APT 312 | Genetics and Animal Breeding | |
3 | ANH 312 | Gross Anatomy | |
4 | ANH 312 | Veterinary Physiology | |
5 | APT 313 | Farm Animal Disease | |
6 | GNS 301 | Use of English | |
7 | ANH 312 | Veterinary Microbiology | |
8 | EED 413 | Introduction to Entrepreneurship | |
TOTAL |
HND ANIMAL HEALTH TECHNOLOGY 2nd SEMESTER
S/N | CODE | TITLE | UNIT |
1 | ANH 321 | Histology and Embryology | 2 |
2 | ANH 322 | General Pathology | 3 |
3 | APT 431 | Farm Animal Parasitology | 3 |
4 | APT 322 | Agricultural Biochemistry | 2 |
5 | APT 441 | Applied Animal Nutrition | 3 |
6 | AEM 314 | Extension Method | 3 |
7 | GNS 302 | Communication in English ii | 2 |
8 | AGR 302 | Field Experimentation and Data Analysis | 3 |
TOTAL | 21 |
HND ANIMAL HEALTH TECHNOLOGY 3rd SEMESTER
S/N | CODE | TITLE | UNIT |
1 | ANH 431 | Poultry Diseases | 2 |
2 | ANH 432 | Clinical Techniques | 4 |
3 | ANH 433 | Veterinary Parasitology | 2 |
4 | ANH 434 | Pharmacology and Therapeutics | 2 |
5 | ANH 435 | Systemic Parasitology | 3 |
6 | ANH 436 | General Livestock Production | 4 |
7 | AGR 303 | Farm Management | 2 |
8 | APT 433 | Pasture and Range Management | 2 |
9 | GNS 401 | Communication in English iv | 2 |
TOTAL | 24 |
HND ANIMAL HEALTH TECHNOLOGY 4TH SEMESTER
S/N | CODE | TITTLE | UNIT |
1. | AGR 402 | Agricultural Personal | 2 |
2. | ANH 441 | Toxicology | 2 |
3. | ANH 442 | Clinical Techniques II | 3 |
4. | ANH 443 | Pharmacology and Therapeutics | 2 |
5. | ANH 444 | Veterinary Jurisprudence | 1 |
6. | APT 444 | Animal Product Processing | 3 |
7. | COM 311 | Relevant Computer Package | 3 |
8. | ANH 445 | Project | 6 |
9. | ANH 446 | Seminar | 1 |
TOTAL | 23 |